Q – 1
Fouls: 0 / Fouls 0
Player | Points | Mins | Fouls | Assists | Rebounds | Steals |
---|---|---|---|---|---|---|
Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Player 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Player 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Player 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points | Rebs | Ast. | 3pt (%) | FG (%) | TurnOvers |
---|---|---|---|---|---|---|
J. Olsson | 0 | 0 | 0 | 0 | 0 | 0 |
R. Smiley | 0 | 0 | 0 | 0 | 0 | 0 |
V. Dish | 0 | 0 | 0 | 0 | 0 | 0 |
H Mikhalov | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nellett | 0 | 0 | 0 | 0 | 0 | 0 |
D. Yakubov | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bric | 0 | 0 | 0 | 0 | 0 | 0 |
B. Ogundu (56%)
N. Hopkins (47%)
N. Cody (42%)
M. Barks (49%)
R Murray (39%)
B. Ogundu (5 REB)
N. Hopkins (2 Steals)
N. Cody (1 REB)
M. Barks (0 REB)
R Murray (1 REB)